Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 464 57 0 88%
tarjinja/__init__.py 15 0 0 100%
tarjinja/choice.py 56 13 0 77%
tarjinja/dictio.py 20 0 0 100%
tarjinja/dirtree.py 50 2 0 96%
tarjinja/expand.py 18 0 0 100%
tarjinja/git.py 36 23 0 36%
tarjinja/iface.py 61 5 0 92%
tarjinja/jinjafilter.py 22 0 0 100%
tarjinja/makofilter.py 5 1 0 80%
tarjinja/multifilter.py 10 0 0 100%
tarjinja/nullfilter.py 9 3 0 67%
tarjinja/reversefilter.py 38 0 0 100%
tarjinja/strfilter.py 30 0 0 100%
tarjinja/tar.py 53 9 0 83%
tarjinja/version.py 1 0 0 100%
tarjinja/zip.py 40 1 0 98%

No items found using the specified filter.