Coverage report: 58%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-13 23:54 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
relppy/__init__.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100% |
relppy/client.py | RelpTCPClient | 160 | 58 | 0 | 46 | 9 | 61% |
relppy/client.py | RelpUnixClient | 4 | 0 | 0 | 0 | 0 | 100% |
relppy/client.py | RelpTlsClient | 5 | 0 | 0 | 0 | 0 | 100% |
relppy/client.py | (no class) | 25 | 0 | 0 | 0 | 0 | 100% |
relppy/main.py | encoding_option._.MyHandler | 2 | 2 | 0 | 0 | 0 | 0% |
relppy/main.py | server._T | 2 | 2 | 0 | 0 | 0 | 0% |
relppy/main.py | server_unix._T | 0 | 0 | 0 | 0 | 0 | 100% |
relppy/main.py | server_tls._T | 3 | 3 | 0 | 0 | 0 | 0% |
relppy/main.py | (no class) | 181 | 87 | 0 | 20 | 1 | 47% |
relppy/protocol.py | Message | 40 | 15 | 0 | 16 | 1 | 64% |
relppy/protocol.py | (no class) | 61 | 41 | 0 | 16 | 0 | 26% |
relppy/server.py | RelpStreamHandler | 70 | 13 | 0 | 24 | 5 | 79% |
relppy/server.py | (no class) | 15 | 0 | 0 | 0 | 0 | 100% |
relppy/version.py | (no class) | 1 | 0 | 0 | 0 | 0 | 100% |
Total | 569 | 221 | 0 | 122 | 16 | 58% |
No items found using the specified filter.