Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 1145 687 0 40%
lotrpc/__init__.py 13 0 0 100%
lotrpc/aiojson/__init__.py 1 0 0 100%
lotrpc/aiojson/rpc.py 35 19 0 46%
lotrpc/aioxml/__init__.py 1 0 0 100%
lotrpc/aioxml/rpc.py 31 15 0 52%
lotrpc/client.py 15 10 0 33%
lotrpc/clsrv.py 255 148 0 42%
lotrpc/dispatcher.py 12 7 0 42%
lotrpc/grpc/__init__.py 1 0 0 100%
lotrpc/grpc/rpc.py 131 103 0 21%
lotrpc/json/__init__.py 1 0 0 100%
lotrpc/json/rpc.py 48 24 0 50%
lotrpc/mp/__init__.py 1 0 0 100%
lotrpc/mp/rpc.py 24 10 0 58%
lotrpc/msgpack/__init__.py 1 0 0 100%
lotrpc/msgpack/rpc.py 53 33 0 38%
lotrpc/proxy.py 23 12 0 48%
lotrpc/proxyauth.py 50 33 0 34%
lotrpc/rpcgen.py 99 51 0 48%
lotrpc/server.py 13 9 0 31%
lotrpc/sunrpc/__init__.py 1 0 0 100%
lotrpc/sunrpc/parse.py 191 125 0 35%
lotrpc/sunrpc/rpc.py 23 12 0 48%
lotrpc/sunrpc/rpcgen.py 33 24 0 27%
lotrpc/version.py 1 0 0 100%
lotrpc/xml/__init__.py 1 0 0 100%
lotrpc/xml/rpc.py 34 19 0 44%
lotrpc/zero/__init__.py 1 0 0 100%
lotrpc/zero/rpc.py 52 33 0 37%

No items found using the specified filter.