Coverage report: 67%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-05 14:23 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| jsonfind/__init__.py | (no class) | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| jsonfind/_cli.py | (no class) | 55% | 99 | 45 | 0 | 38% | 8 | 1 | 53% | |||
| jsonfind/_version.py | (no class) | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| jsonfind/jsonfind.py | JsonFind | 42% | 114 | 66 | 0 | 45% | 82 | 1 | 43% | |||
| jsonfind/jsonfind.py | (no class) | 99% | 147 | 2 | 0 | 93% | 54 | 4 | 97% | |||
| Total | 69% | 362 | 113 | 0 | 62% | 144 | 6 | 67% | ||||
No items found using the specified filter.