Coverage report: 91%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-05 14:22 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| dirindex/__init__.py | (no function) | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| dirindex/_cli.py | cli | 100% | 2 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| dirindex/_cli.py | set_verbose | 75% | 4 | 1 | 0 | 50% | 2 | 1 | 67% | |||
| dirindex/_cli.py | multi_options | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| dirindex/_cli.py | multi_options.deco | 100% | 3 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| dirindex/_cli.py | cli_option | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| dirindex/_cli.py | cli_option.wrap | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| dirindex/_cli.py | pattern_filter | 100% | 15 | 0 | 0 | 93% | 14 | 1 | 97% | |||
| dirindex/_cli.py | fileopen | 57% | 7 | 3 | 0 | 50% | 6 | 1 | 54% | |||
| dirindex/_cli.py | mkent | 88% | 8 | 1 | 0 | 75% | 4 | 1 | 83% | |||
| dirindex/_cli.py | openresource | 83% | 6 | 1 | 0 | 75% | 4 | 1 | 80% | |||
| dirindex/_cli.py | make | 100% | 42 | 0 | 0 | 88% | 26 | 3 | 96% | |||
| dirindex/_cli.py | read_resource | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| dirindex/_cli.py | (no function) | 98% | 44 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| dirindex/version.py | (no function) | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 95% | 142 | 7 | 0 | 82% | 62 | 9 | 91% | ||||
No items found using the specified filter.